Adam Price MP
This page last updated Monday, 05 December 2005
Parliamentary Expenses
Full detais of Members' interests can be found on the www.theyworkforyou.com website.
Below are details of Adam's Parliamentary expenses for the year 2003/4.
| Type | 2003/04 (out of 658) |
|---|---|
| Additional Costs Allowance | £20,291 (204th) |
| London Supplement | £0 |
| Incidental Expenses Provision | £18,272 (434th) |
| Staffing Allowance | £62,708 (549th) |
| Members' Travel | £13,232 (206th) |
| Members' Staff Travel | £1,229 (126th) |
| Centrally Purchased Stationery | £558 (480th) |
| Stationery: Associated Postage Costs | £2,363 (349th) |
| Centrally Provided Computer Equipment | £1,838 (406th) |
| Other Costs | £0 |
| Total | £120,491 (300th) |
This website is funded through the Incidental Expenses Provisions House of Commons.